Destination China



Corporate Travel in China
China is an incentive destination like no other. It has everything that one could possibly want from a destination; culture, iconic sites, landmark venues for events, a wide range of restaurants and accommodations to suit every taste and an endless list of activities. Add to this the excellent shopping, nightlife and a booming economy and China is the destination for your incentive or conference program.
Stunning Venues
From the Great Wall of China, to the Forbidden City, Tian’men Rostrum and Great Hall of People, there are no shortages when it comes to landmark venues to hold your events, all once in a lifetime experiences. There is also the Terra Cotta Warriors in Xian and the glitz and glamour of Shanghai and you have the perfect destination.
Pre- and Post-event extensions
For pre and post incentive and conference extensions, areas like Guilin, Yangshou, Chongqing, the Yangtze and Shangri-La are all attractive options for the traveler that wants to see more of China outside of the larger cities. The enormity of China and its diverse cultural background means that there are no shortages of places to visit.
| Event | Origin | Participants | Date |
|---|---|---|---|
| ABSA | South Africa | 80 | March 2007 |
| V-103 Radio | USA | 200 | February 2007 |
| NIVEA | EU | 50 | January 2007 |
| Genesys President club | USA | 350 | May 2007 |
| Nissan Automotive Group | Australia | 29 | May 2007 |
| Lenovo | Australia | 50 | May 2007 |
| BMW North America | USA | 75 | May 2007 |
| Momentum Group | South Africa | 142 | October 2007 |
| Cell-sheck | South Africa | 45 | August 2007 |
| Mercury Marine | Australia | 20 | April 2007 |
| Continental Tyres | South Africa | 160 | September 2007 |
| Siemens | South Africa | 50 | March 2008 |
| Samsung Air | South Africa | 36 | March 2008 |
| Old Mutual | South Africa | 95 | May 2008 |
| Mercury Marine | Russian Federation | 24 | November 2007 |
| Wilson Sonsini Goodrich & Rosati | USA | 100 | October 2007 |
| MSI Conference | United Kingdom | 150 | October 2007 |
| Siemens Incentive | South Africa | 44 | March 2008 |
| A1 Grand Prix Zhuhai | South Africa | 150 | December 2007 |
| Roche | Australia | 500 | May 2008 |
| Diageo | United Kingdom | 150 | January 2008 |
| Clerical Medical | EV | 23 | April 2008 |
| Standard Bank | South Africa | 30 | August 2008 |
| Oclgers Ray & Berndtson | United Kingdom | 200 | October 2008 |
| Land Rover Group | United Kingdom | 60 | April 2008 |
| A1 Grand Prix Shanghai | South Africa | 200 | April 2008 |
| Ernst & Young | EV | 180 | May 2008 |
| Ford | Australia | 56 | July 2008 |
| Medical Meetings | Australia | 80 | August 2008 |
| Tata Motor | India | 350 | June 2008 |
| Land rover G4 | United Kingdom | 76 | June 2008 |
| National | United Kingdom | 60 | August 2008 |
| NBC | USA | 26 | August 2008 |
| Air New Zealand | Australia | 30 | July 2008 |
| Schenker | USA | 100 | August 2008 |
| Siemens | United Kingdom | 67 | November 2008 |
| Baxter Healthcare Incentive | Australia | 18 | October 2008 |








