Destination Laos
When to Travel?
As in much of this region, the monsoonal influence results in three main seasons. This does have quite a variation in temperature depending on which part of the country you are visiting at the time and as everywhere there are days that are exceptions to the rule!!
Wet season: July – October
Rains can begin as early as May. Extensive road travel may be difficult during the height of the rainy season, especially in the remoter areas. Temperatures average around 25 degrees in the highlands/valleys and 29 degrees in the lowlands so quite pleasant. This can be a good time to visit Laos as it is the low season, so reduced rates can often be obtained and there are fewer tourists.
Dry Season: November – February
This is the high season and is generally the favoured time for travelers when there is little rain and temperatures are not so high. In Luang Prabang and the Northern region you can expect to need a warm jacket to keep warm during the chilly evenings and mornings. Daytime temperatures are generally mild but it can start to heat up in mid February.
Hot Season: March – June
April tends to be the hottest month with temperatures reaching the mid 30 degree plus mark. During March and April the northern areas can at times be shrouded in smoke, as local farmers practice ‘slash and burn’ form of agriculture.
Average Monthly Temperatures & Rainfall
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Average Temperatures – Vientiane | ||||||||||||
| Min°C | 14 | 17 | 19 | 23 | 23 | 24 | 24 | 24 | 24 | 21 | 18 | 16 |
| Max°C | 28 | 30 | 33 | 34 | 32 | 32 | 31 | 31 | 31 | 31 | 29 | 28 |
| Min°F | 57 | 63 | 66 | 73 | 73 | 75 | 75 | 75 | 75 | 70 | 64 | 61 |
| Max°F | 82 | 86 | 91 | 93 | 90 | 90 | 88 | 88 | 88 | 88 | 84 | 82 |
| Average Rainfall – Vientiane | ||||||||||||
| cm | 0.5 | 1.8 | 4.0 | 10.0 | 26.5 | 30.0 | 27.2 | 29.1 | 30.0 | 11.0 | 2.1 | 0.2 |
| inches | 0.2 | 0.7 | 1.6 | 3.9 | 10.4 | 11.8 | 10.7 | 11.5 | 11.8 | 4.3 | 0.8 | 0.1 |
| Monthly Average Temperatures – Luang Prabang | ||||||||||||
| Min°C | 13 | 14 | 17 | 20 | 22 | 23 | 23 | 23 | 22 | 20 | 17 | 15 |
| Max°C | 27 | 31 | 33 | 35 | 35 | 33 | 32 | 32 | 32 | 31 | 29 | 27 |
| Min°F | 55 | 57 | 63 | 68 | 72 | 73 | 73 | 73 | 72 | 68 | 63 | 59 |
| Max°F | 81 | 88 | 91 | 95 | 95 | 91 | 90 | 90 | 90 | 88 | 84 | 81 |
| Average Rainfall – Luang Prabang | ||||||||||||
| cm | 1.0 | 1.0 | 3.0 | 10.0 | 16.0 | 15.0 | 23.0 | 29.0 | 16.0 | 7.0 | 3.0 | 1.0 |
| inches | 0.4 | 0.4 | 1.2 | 3.9 | 6.3 | 5.9 | 9.1 | 11.4 | 6.3 | 2.8 | 1.2 | 0.4 |


