Destination Myanmar
When to Travel?
The Climate
The weather in Myanmar can vary greatly. There are however three distinct seasons:
- Cool Season: October through February with average temperatures 20-24 C
- Hot Season: March through May with average temperatures 30-35 C
- Wet Season: June through September with average temperatures 25-30 C
The ideal time to visit Myanmar is during the cool season. However, even during the wet season, Yangon normally receives morning and afternoon showers while rainfall in Bagan and Mandalay is very low. As you travel further north, the ground level rises and the humidity decreases, thus the weather in Yangon may be vastly different to the weather in Inle Lake
Monthly average temperatures
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Average Temperatures – Myanmar | ||||||||||||
| Min°C | 18 | 19 | 22 | 25 | 27 | 27 | 24 | 24 | 24 | 26 | 23 | 19 |
| Max°C | 31 | 33 | 36 | 38 | 33 | 30 | 29 | 29 | 30 | 31 | 31 | 31 |
| Min°F | 66 | 67 | 70 | 72 | 80 | 80 | 78 | 78 | 78 | 78 | 70 | 66 |
| Max°F | 88 | 90 | 95 | 100 | 92 | 86 | 84 | 84 | 86 | 88 | 88 | 88 |


