Destination Thailand




Corporate Travel in Thailand
Meetings, Incentive and Convention
One of the aspects of Thailand that makes it unique is the blend of the old and new where rich cultural and historical images blend with modern technology and infrastructure. The country’s main resorts are host to major hotels with modern and comprehensive meeting facilities and services. Thailand also boasts several international level convention centres in Bangkok, Pattaya, Chiang Mai and Phuket.
Destination Asia is your experienced partner in securing, organising and implementing meetings and conferences in the location of your choice. We provide the logistic service to co-ordinate the smooth operation of your event.
Pre and post-convention tours.
Thailand is unbeatable for sightseeing or extended tours before or after your event. Here variety is truly the spice of life. From magnificent palaces to majestic ruins, from tranquil rural towns to thrilling beach resort, from idyllic islands to national parks rich in flora and fauna, there is no shortage of choice in where to go and what to see. Soft adventure travel is a further option, and trekking, elephant riding, four-wheel drive safaris, mountain biking, white-water rafting, Eco-tours and other active pursuits are now well established.
In addition to the touring possibilities within Thailand itself, the geographical location of the country makes it the perfect gateway for travel to the Mekong sub-region. Myanmar, Laos, Cambodia, Vietnam and Yunnan province of southern China, each with its own distinctive culture and sights can all be easily visited on excursions from Bangkok.
Team Building
Destination Asia is vastly experienced in providing exciting and different team building experiences for incentive groups of almost any size. We incorporate interesting, innovative, different and exciting concepts to create truly amazing activities and experiences for your teams.
Ultimately what makes Thailand’s tourism product so exceptional is that it is so vibrant. The travel industry constantly seeks to refine and add to the options. There is always something new to discover and when you add professional staff and experienced destination management to the comforts and the multi-faceted attractions Thailand indeed becomes as much a winner for delegates as for Incentive planners. Thailand is amazing and the country invites you to the experience of a lifetime.
Past events
| Event | Origin | Participants | Date |
|---|---|---|---|
| Volkswagen | South Africa | 80 | June 2008 |
| Wella | Australia | 150 | August 2008 |
| Continental Tyre | South Africa | 200 | October 2008 |
| Amway | India | 2800 | November 2008 |
| Findus | Denmark | 50 | January 2009 |
| Logica | UK | 40 | May 2009 |
| Zurich Insurance | UK | 100 | August 2009 |
| Telecoms | Australia | 150 | October 2009 |
| Fuji Xerox | New Zealand | 80 | October 2009 |
| United Orthopedic Corporation | Asia Pacific | 150 | November 2009 |
| HP | Asia Pacific | 250 | January 2010 |
| Hoffmann La Roche | Asia Pacific | 200 | February 2010 |
| Exxonmobil | Asia Pacific | 100 | March 2010 |
| Illumina | USA | 200 | April 2010 |
| Goodyear | Australia | 200 | July 2010 |
| Pirtek | Australia | 150 | October 2010 |
| FIATA World Congress | Global | 450 | October 2010 |
| Metcash | South Africa | 60 | February 2011 |
| ACE Acura Honda | Canada | 50 | March 2011 |
| Toyota | Australia | 90 | March 2011 |
| BUCOM | USA | 80 | March 2011 |
| Old Mutual | South Africa | 50 | April 2011 |
| Dow Corning | Australia | 100 | April 2011 |
| Nikon | Germany | 50 | June 2011 |
| American Express | Australia | 100 | November 2011 |
| Vodafone | New Zealand | 60 | November 2011 |
| American Express | Australia | 400 | February 2012 |
| Rexair | USA | 50 | February 2012 |
| Aruba Networks | Asia Pacific | 500 | March 2012 |
| SAS Elite | USA | 200 | March 2012 |
| Aggreko | UK | 80 | March 2012 |
| AkzoNobel | UK | 180 | March 2012 |
| Asteron | Australia | 200 | March 2012 |
| Australian Financial Service | Australia | 200 | April 2012 |
| Rotary International | Global | 7000 | May 2012 |


